|  | 
	
	|  | 
			
				| 
					m. 30 Mar 1882
 
| Born | Nov 1861 | Illinois, USA  |  
| Died | Abt 1908 | Vigo, Indiana, USA  |  
| Buried |  |  |  
| Married | 30 Mar 1882  [1, 2] | Edgar, Illinois, USA  [1, 2]  |  
| Father |  |  
| Mother |  |  
 
| Born |  | Illinois, USA  |  
| Died |  | USA  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | Jun 1893 | Illinois, USA  |  
| Died | Abt 1925 | Vigo, Indiana, USA  |  
| Buried |  |  |  
| Spouse | Viola C Russell | F1419 |  
| Married |  |  |  
| Sources | [S371]  Illinois, Marriage Index, 1851-1900, Jordan Dodd and Liahona Research, comp., (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;).Record for Willis Fletcher Pettiford
 
 
[S149]  1900 United States Federal Census, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Paris, Edgar, Illinois; Roll: 299; Page: 11B; Enumeration District: 0070; FHL microfilm: 1240299.Record for Percy Pettiford
 
 |  
 |  |  | 
|  |