|  | 
	
	|  | 
			
				| 
					m. 22 Oct 1874
 
 
| Born | Jun 1859 | North Carolina, USA  |  
| Died |  |  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | Aug 1892 | Indiana, USA  |  
| Died | 1946 | Gibson, Indiana, USA  |  
| Buried |  | Princeton, Gibson, Indiana, USA  |  
| Spouse | Sylvester Sherman Freeman | F2313 |  
| Married | 13 Feb 1912 | Gibson, Indiana, USA  |  
 
| Born | Nov 1881 | Indiana, USA  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | Jan 1883 | Indiana, USA  |  
| Died |  |  |  
| Buried |  |  |  
 
 
| Born | Jul 1887 | Indiana, USA  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | Jul 1889 | Indiana, USA  |  
| Died |  |  |  
| Buried |  |  |  
| Sources | [S319]  Indiana, Marriage Index, 1800-1941, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Gibson County, Indiana; Index to Marriage Record 1850 - 1920 Inclusive Vol, W. P. A. Original Record Located: County Clerk's O; Book: 4; Page: 531.Record for Sallie C Philpot
 
 
[S149]  1900 United States Federal Census, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Patoka, Gibson, Indiana; Roll: 372; Page: 1A; Enumeration District: 0010; FHL microfilm: 1240372.Record for G W Hardiman
 
 |  
 |  |  | 
|  |