|  | 
	
	|  | 
			
				| 
					m. 5 Dec 1889
 
| Born | 27 Apr 1867 | Camden, Missouri, USA  |  
| Died | 21 Feb 1955 | Camden, Missouri, USA  |  
| Buried |  | Camden, Missouri, USA  |  
| Married | 5 Dec 1889  [1, 2] | Camden, Missouri, USA  [1, 2]  |  
| Father | Louis Patterson Chalfant | F2802 Group Sheet |  
| Mother | Maria Hester Chalfant | F2802 Group Sheet |  
 
 
| Born | Oct 1891 | Missouri, USA  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | Feb 1893 | Missouri, USA  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | Nov 1894 | Missouri, USA  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | Oct 1896 | Missouri, USA  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | Mar 1898 | Missouri, USA  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | Dec 1899 | Missouri, USA  |  
| Died |  |  |  
| Buried |  |  |  
| Sources | [S334]  Missouri, Marriage Records, 1805-2002, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2007;).Record for Estella Manuel
 
 
[S149]  1900 United States Federal Census, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Auglaize, Camden, Missouri; Roll: 845; Page: 11B; Enumeration District: 0004; FHL microfilm: 1240845.Record for George Chalfant
 
 |  
 |  |  | 
|  |