|  | 
	
	|  | 
			
				| 
					m. 16 Feb 1846
 
| Born | 1781 | Virginia, USA  |  
| Died |  |  |  
| Buried |  |  |  
| Married | 16 Feb 1846  [1, 2] | Lawrence, Illinois, USA  [1, 2]  |  
| Father |  |  
| Mother |  |  
 
| Born | 1 Jan 1809 | Virginia, USA  |  
| Died | 28 Feb 1901 | Terre Haute, Vigo, Indiana, USA  |  
| Buried | 1 Mar 1901 | Highland Lawn Cemetery, Terre Haute, Vigo, Indiana, USA  |  
| Father |  |  
| Mother |  |  
 
| Born | Abt 1846 | Illinois, USA  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | Abt 1849 | Illinois, USA  |  
| Died |  |  |  
| Buried |  |  |  
| Sources | [S357]  Illinois, Compiled Marriages, 1791-1850, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1997;).Record for John Evans
 
 
[S357]  Illinois, Compiled Marriages, 1791-1850, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1997;).Record for Chaner Hill
 
 |  
 |  |  | 
|  |