|  | 
	
	|  | 
			
				| 
					
 
 1805 - 
| Name | Clarissa Collins  [1, 2] |  
| Born | 1805 | North Carolina, USA   |  
| Gender | Female |  
| Reference Number | 10068 |  
| Person ID | I10068 | Families |  
 
| Sources | [S338]  North Carolina, Index to Marriage Bonds, 1741-1868, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2000;).Record for Nelson Pettiford
 
 
[S236]  North Carolina, Marriage Records, 1741-2011, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;).Record for Nelson Pettiford
 
 |  
 |  |  | 
|  |