|  | 
			
				| 
					
 
 1929 - 
| Name | Susan Smith  [1] |  
| Born | 1929 | Indiana, USA  [1] |  
| Gender | Female |  
| Race | Negro  [1] |  
| Reference Number | 10697 |  
| Residence | 1935 | Logansport, Cass, Indiana, USA  [1] |  
| Residence | 1940 | Eel, Cass, Indiana, USA  [1] |  
| StreetAddress: Grove Street; Age: 11; AttendedSchool: Yes; EnumerationDistrict: 9-17; GradeCompleted: Elementary school, 5th grade; MaritalStatus: Single; RelationToHead: Daughter |  
| Person ID | I10697 | Families |  
 
| Father | Green Smith,   b. 3 Mar 1889, Tennessee, USA   |  
| Relationship | natural |  
| Mother | Mabel Malone,   b. 18 Oct 1890, Terre Haute, Vigo, Indiana, USA  ,   d. 17 Sep 1950, Logansport, Cass, Indiana, USA  (Age 59 years) |  
| Relationship | natural |  
| Married | 18 Aug 1911 | Allen, Indiana, USA  [2] |  
| Family ID | F8037 | Group Sheet  |  Family Chart |  
| Sources | [S150]  1940 United States Federal Census, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), Year: 1940; Census Place: Logansport, Cass, Indiana; Roll: m-t0627-01030; Page: 6B; Enumeration District: 9-17.Record for Mabel Smith
 
 
[S320]  Indiana, Select Marriages Index, 1748-1993, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;).Record for Mable Malone
 
 |  
 |  |  |