|  | 
			
				| 
					
 
 1835 - 
| Name | Joseph Manuel  [1, 2, 3] |  
| Born | 1835 | North Carolina, USA  [1, 2, 3] |  
| Gender | Male |  
| Race | Mulatto  [1, 2, 3] |  
| Reference Number | 3525 |  
| Residence | 1850 | Sampson, North Carolina, USA  [2] |  
| Age: 10 |  
| Residence | 1860 | Cass, Sullivan, Indiana, USA  [3] |  
| Age: 25 |  
| Person ID | I3525 | Families |  
 
| Father | John B. Manuel,   b. Abt 1815, Stokes, North Carolina, USA  ,   d. 30 Jun 1880, Hamilton, Sullivan, Indiana, USA  (Age ~ 65 years) |  
| Relationship | natural |  
| Mother | Dicey Manuel,   b. 1810, North Carolina, USA   |  
| Relationship | natural |  
| Family ID | F903 | Group Sheet  |  Family Chart |  
| Sources | [S155]  1860 United States Federal Census, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009;), Database online. Year: 1860; Census Place: Cass, Sullivan, Indiana; Roll: ; Page: 860; Image: 420.Record for Joseph Manuel
 
 
[S153]  1850 United States Federal Census, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009;), Year: 1850; Census Place: Northern District, Sampson, North Carolina; Roll: M432_644; Page: 373B; Image: 293.Record for Josiah Mannel
 
 
[S155]  1860 United States Federal Census, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009;), Year: 1860; Census Place: Cass, Sullivan, Indiana; Roll: M653_298; Page: 860; Image: 420; Family History Library Film: 803298.Record for Joseph Manuel
 
 |  
 |  |  |