|  | 
	
	|  | 
			
				| 
					
 
 1884 - 
| Name | William Roberts  [1] |  
| Born | 22 Feb 1884 | Brazil, Clay, Indiana, USA  [1] |  
| Gender | Male |  
| Race | Black  [1] |  
| Reference Number | 5031 |  
| Residence | 1900 | Van Buren, Clay, Indiana, USA  [1] |  
| Age: 15; Marital Status: Single; Relation to Head of House: Son |  
| Person ID | I5031 | Families |  
 
| Father | William Roberts,   b. Nov 1844, Richmond, Virginia, USA  ,   d. Bef 1947  (Age ~ 102 years) |  
| Relationship | natural |  
| Mother | Elizabeth Norton,   b. Jan 1845, Clay, Indiana, USA  ,   d. Bef 1947  (Age ~ 101 years) |  
| Relationship | natural |  
| Married | 13 Feb 1862 | Vigo, Indiana, USA  [1, 2] |  
| Family ID | F792 | Group Sheet  |  Family Chart |  
| Sources | [S149]  1900 United States Federal Census, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Van Buren, Clay, Indiana; Roll: 363; Page: 11A; Enumeration District: 0024; FHL microfilm: 1240363.Record for William Roberts
 
 
[S319]  Indiana, Marriage Index, 1800-1941, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Vigo County, Indiana; Index to Marriage Record 1840-1920 Inclusive Volum, W. P. A. Original Record Located: County Clerk's O; Book: 2; Page: 509.Record for William Roberts
 
 |  
 |  |  | 
|  |