|  | 
	
	|  | 
			
				| 
					
 
  
| Name | Delilah Artis |  
| Gender | Female |  
| Reference Number | 5200 |  
| Residence | 1784 | Johnston, North Carolina, USA   |  
| Died | USA   |  
| Person ID | I5200 | Families |  
 
| Family | Archibald Artis,   b. 1753, Johnston, North Carolina, USA  ,   d. 1782, Johnston, North Carolina, USA  (Age 29 years) |  
| Children | 
|  | 1. Joseph Artis,   b. Abt 1778, Johnston, North Carolina, USA  ,   d. 1 Dec 1881, Vigo, Indiana, USA  (Age ~ 103 years)  [natural] |  |  
| Family ID | F1622 | Group Sheet  |  Family Chart |  
 |  |  | 
|  |