|  | 
	
	|  | 
			
				| 
					
 
  
| Name | Polly Sizemore |  
| Gender | Female |  
| Reference Number | 6685 |  
| Died | USA   |  
| Person ID | I6685 | Families |  
 
| Father | George All Edward Sizemore,   b. 1750, Lunenburg, Virginia, USA  ,   d. 13 Jul 1822, Clay, Kentucky, USA  (Age 72 years) |  
| Relationship | natural |  
| Mother | Anna Elizabeth Hart,   b. 1750, Virginia, USA  ,   d. 1820, Laurel Springs, Alleghany, North Carolina, USA  (Age 70 years) |  
| Relationship | natural |  
| Married | 1770 | Ashe, North Carolina, USA   |  
| Family ID | F2154 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Died -  - USA |  |  |  
 |  |  | 
|  |