Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jul 1883 | Pimento, Vigo, Indiana, USA | I2975 |
2 | ![]() | 1874 | Pimento, Vigo, Indiana, USA | I9674 |
3 | ![]() | 22 Dec 1899 | Pimento, Vigo, Indiana, USA | I1818 |
4 | ![]() | 4 Mar 1891 | Pimento, Vigo, Indiana, USA | I1810 |
5 | ![]() | 2 Aug 1873 | Pimento, Vigo, Indiana, USA | I1813 |
6 | ![]() | 4 Feb 1893 | Pimento, Vigo, Indiana, USA | I3266 |
7 | ![]() | 23 Sep 1909 | Pimento, Vigo, Indiana, USA | I1823 |
8 | ![]() | 27 May 1909 | Pimento, Vigo, Indiana, USA | I3547 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1935 | Pimento, Vigo, Indiana, USA | I1719 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Pimento, Vigo, Indiana, USA | I1087 | |
2 | ![]() | 1870 | Pimento, Vigo, Indiana, USA | I1095 |
3 | ![]() | 1870 | Pimento, Vigo, Indiana, USA | I1714 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2025.